To find information about our results please visit the Government Compare Schools’s Performance Site
Key Stage 4 – 2025 exams
| 2025 GCSE Results | AHS | National | Derbyshire Schools |
| Attainment 8 | 33.8 | 45.9 | 44.9 |
| Percentage of students entered for English Baccalaureate (EBacc) in 2025 | 2% | 40.5% | 29.8% |
| EBacc average points score (APS) in 2025 | 2.58 | 4.09 | 3.92 |
| Progress 8 | There are no Progress 8 scores for academic years 2024/2025. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption. | ||
| % Grade 4+ in Maths & English | 44.4% | 65% | Not provided |
| % Grade 5+ in Maths and English | 22.2% | 45.2% | 42.6% |
| Staying in education or entering employment | 92% | 91% | 91% |
Key Stage 5- 2025 exams
| 2025 A Level Results | AHS | National | Derbyshire Schools (where known) |
| Progress Score – Level 3 overall | -0.63 | -0.03 | |
| Average Result (all qualifications) | D- | B- | C+ |
| Attainment measure: average point score (APS) in 2024 | 17.44 | 35.4 | |
| Progress Score – Academic Qualifications | -0.62 | -0.03 | |
| Average Result – Academic Qualifications | D- | B- | C+ |
| Average Result – Vocational Qualifications | Pass+ | Merit+ | Merit+ |
Retention measure: the percentage of students retained to the end of the core aim of their study programme was 0.959


